Accreditation
The Funeral Service associate degree program at Salt Lake Community College is accredited by the American Board of Funeral Service Education (ABFSE), 992 Mantua Pike, Suite 108, Woodbury Heights, NJ 08097 (816) 233-3747. Web: www.abfse.org.
Complaints regarding accreditation of this program should be addressed to the American Board of Funeral Service Education.
Salt Lake Community College Accreditation
Salt Lake Community College is accredited by the Northwest Commission on Colleges and Universities (NWCCU), a regional accrediting body recognized by the U.S. Department of Education. For additional information, please visit http://www.slcc.edu/accreditation/.
National Board Exam Passage Rates
The annual passage rate of first-time takers on the National Board Examination (NBE) for the most recent three-year period for SLCC and all ABFSE accredited funeral service education programs are posted on the ABFSE web site (www.abfse.org).
National Board Statistics - Salt Lake
Single Year | School Pass Rate | National Pass Rate | Single Year | School Pass Rate | National Pass Rate |
---|---|---|---|---|---|
2023 Arts | 100% | 78% | Sciences | 67% | 69% |
2022 Arts | 79% | 69% | Sciences | 69% | 64% |
2021 Arts | 79% | 68% | Sciences | 64% | 57% |
Program Information - Salt Lake
Year | Total Enrolled | # of New Students | # of Grads | Timely Grad* | Graduation Rate | Did not Finish** | Overall % Employed | Employed in FS |
---|---|---|---|---|---|---|---|---|
2023 | 42 | 24 | 14 | 12/14 | 82% | 11 | 100% | 86% |
2022 | 36 | 21 | 14 | 14/14 | 94% | 4 | 86% | 79% |
2021 | 38 | 25 | 13 | 13/13 | 93% | 10 | 100% | 100% |
Graduation Rates
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
# of Students in Program per ABFSE Standard 11 | 11 | 7 | 14 | 13 | 14 | 14 |
# Graduating | 11 | 7 | 13 | 13 | 14 | 14 |
Graduation Rate | 100% | 100% | 93% | 100% | 100% | 100% |
Employment Rates
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
# of Students in Program per ABFSE Standard | 11 | 7 | 14 | 13 | 14 | 14 |
# Employed at 6 Months After Graduation | 10 | 6 | 13 | 13 | 12 | 12 |
Percentage | 91% | 86% | 93% | 100% | 86% | 86% |
The National Board Examination pass rates, graduation rates, and employment rates and other ABFSE-accredited programs are available at www.abfse.org in the Directory of Accredited Programs. To request a printed copy of the program's rates, go to SLCC Jordan Campus, 3491 West Wights Fort Road, West Jordan, UT 84088. The Mortuary Science Office is located in room 124 JHS building, or request by email to Jeff.Zealley@slcc.edu, or by telephone, 801-957-6206.