Schedule
December 3, 2024 - Jordan Campus
Start Time | End Time | Location | Event Details |
7:00am | 8:00am | Student Center, Room 233 | Breakfast Provided by the School of Health Sciences |
8:00am | 12:00pm | Student Center, Room 235/237 | Health Sciences Oral Presentations (24 students) |
12:00pm | 1:00pm | Student Center, Room 233 | Lunch Provided by the School of Health Sciences |
December 4, 2024 - Taylorsville Campus
Start Time | End Time | Location | Event Details |
8:30am | 10:00am | STC 223 | "BUS 2200 Block” with Lon Schiffbauer and Penny Bivens |
10:00am | 11:30am | STC 223 | "Financial Planning” with Mark Lengel |
10:00am | 12:50pm | AAB 135 | TRIO Poster Presentations |
10:30am | 12:30pm | Online | Listen from anywhere! COMM students final radio show. |
12:00pm | 3:00pm | STC 219 | Engaged Learning Office: Study Away Showcase |
12:30pm | 2:30pm | STC 223 | “DECA Presentations” with Penny Bivens |
2:30pm | 4:00pm | Oak Room | EPortfolio Spotlight |
3:00pm | 4:00pm | TB 110 | Math Fun Talk |
All Day Events:
Location | Event Details |
STC 223 | Gail Miller Business School Poster Session |
STC 130A/B/C | Biology and STEM Poster Presentations |
STC 207 | Mathematics Poster Presentations |
December 5, 2024 - Taylorsville Campus
Start Time | End Time | Location | Event Details |
8:30am | 10:00am | STC 223 | “Practical Student User’s Guide to AI” by Lon Schiffbauer |
10:00am | 11:20am | STC 207 | Psychology Poster Presentations |
10:00am | 1:30pm | TAB 215 | COMM Student Film Screening |
11:30am | 12:50pm | Oak Room | Lunch provided by the School of Science, Mathematics and Engineering |
2:30pm | 4:30pm | AAB 135 | Honors Oral Presentations |
3:00pm | 4:00pm | TAB 215 | Math 0920 Documentary Screening |
5:00pm | 8:00pm | TB 104 | The Gail Miller School of Business presents: Shark Tank with Penny Bivens and Phil Nelson |
6:30pm | 8:00pm | SI 101 | Tech & Engineering Jamboree |
All Day Events:
Location | Event Details |
TAB 100E, Lobby | Communications Poster Presentations |
STC 221 | Gail Miller Business School Poster Presentations |
STC 130A/B/C | Biology and STEM Poster Presentations |